Size Chart
Legging Size Chart
XS | S | M | L | XL | |
Size | 0 to 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 |
Bust | 32 - 33 | 32 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
Under-bust | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 |
Waist | 23 - 35 | 36 - 38 | 39 - 40 | 41 - 43 | 44 - 45 |
Hip | 33 - 35 | 36 - 38 | 39 - 40 | 41 - 43 | 44 - 45 |
Bra Size Chart
30 | 32 | 34 | 36 | 38 | |
A | XS | XS/S | S/M | M | L |
B | XS | XS/S | S/M | M/L | L/XL |
C | S | S/M | M/L | L | XL |
D | S | S/M | M/L | L | XL |